2012 Committee Attendance
Totals %
Council Ackeroyd Ford Goodman Henshaw   Jacques   Lanyon    Little Mackenzie   Nash Prestwich   Settle Willder
24-Jan-12 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12 11 91.67
06-Mar-12 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 12 8 66.67
10-Apr-12 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 12 6 50.00
15-May-12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12 12 100.00
26-Jun-12 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 12 9 75.00
07-Aug-12 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12 11 91.67
25-Sep-12 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12 11 91.67
06-Nov-12 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 12 9 75.00
11-Dec-12 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 12 8 66.67
9 7 9 7 9 3 9 7 9 9 9 9 9 7 9 7 9 9 9 7 9 6 9 7
Percentage 77.78 77.78 33.33 77.78 100.00 100.00 77.78 77.78 100.00 77.78 66.67 77.78 Average 78.70
Leisure Ackeroyd Ford Goodman Henshaw   Jacques   Lanyon    Little Mackenzie   Nash Prestwich   Settle Willder
16-Jan-12 1 1         1 0 1 0     1 1 1 1 1 1 1 1     1 0 8 5 62.50
27-Feb-12 1 1         1 0 1 1     1 1 1 1 1 1 1 1     1 0 8 6 75.00
02-Apr-12 1 1         1 0 1 1     1 0 1 1 1 0 1 1     1 1 8 5 62.50
08-May-12 1 1         1 1 1 1     1 1 1 0 1 0 1 1     1 1 8 6 75.00
18-Jun-12 1 0         1 0 1 1     1 1 1 1     1 0 1 0 1 0 8 3 37.50
30-Jul-12 1 0         1 1 1 1     1 1 1 1     1 1 1 1 1 1 8 7 87.50
17-Sep-12 1 0         1 1 1 1     1 1 1 1     1 0 1 0 1 0 8 4 50.00
22-Oct-12 1 1         1 0 1 0     1 1 1 1     1 1 1 0 1 0 8 4 50.00
05-Dec-12 1 1         1 0 1 1     1 1 1 0     1 1 1 1 1 0 8 5 62.50
9 6         9 3 9 7     9 8 9 7 4 2 9 7 5 2 9 3
66.67 33.33 77.78 88.89 77.78 50.00 77.78 40.00 33.33 Average 60.62
Policy Ackeroyd Ford Goodman Henshaw   Jacques   Lanyon    Little Mackenzie   Nash Prestwich   Settle Willder
10-Jan-12 1 1 1 1 1 1         1 1 1 0     1 1     1 1 1 1 8 7 87.50
21-Feb-12 1 1 1 1 1 1         1 1 1 1     1 1     1 1 1 1 8 8 100.00
27-Mar-12 1 1 1 1 1 0         1 1 1 1     1 1     1 0 1 1 8 6 75.00
01-May-12 1 1 1 1 1 1         1 1 1 1     1 1     1 1 1 1 8 8 100.00
12-Jun-12     1 1 1 0     1 1 1 0 1 0     1 1     1 1 1 1 8 5 62.50
24-Jul-12     1 0 1 1     1 1 1 1 1 1     1 1     1 1 1 1 8 7 87.50
11-Sep-12     1 1 1 0     1 1 1 1 1 1     1 1     1 1 1 0 8 6 75.00
23-Oct-12     1 1 1 0     1 1 1 1 1 0     1 1     1 1 1 1 8 6 75.00
27-Nov-12     1 1 1 1     1 1 1 1 1 1     1 1     1 1 1 1 8 8 100.00
4 4 9 8 9 5     5 5 9 8 9 6     9 9     9 8 9 8
100.00 88.89 55.56 100.00 88.89 66.67 100.00 88.89 88.89 Average 86.42
Planning Ackeroyd Ford Goodman Henshaw   Jacques   Lanyon    Little Mackenzie   Nash Prestwich   Settle Willder
05-Jan-12 1 1 1 1 1 0 1 0 1 1 1 1     1 0         1 1     8 5 62.50
02-Feb-12 1 1 1 1 1 1 1 0 1 1 1 1     1 1         1 1     8 7 87.50
01-Mar-12 1 1 1 1 1 0 1 0 1 1 1 1     1 1         1 0     8 5 62.50
29-Mar-12 1 1 1 1 1 0 1 0 1 1 1 1     1 1         1 0     8 5 62.50
19-Apr-12 1 1 1 0 1 0 1 1 1 1 1 1     1 0         1 1     8 5 62.50
17-May-12 1 0 1 1 1 1 1 0 1 1 1 1     1 1 1 0             8 5 62.50
14-Jun-12 1 1 1 1 1 0 1 1 1 1 1 1     1 0 1 1             8 6 75.00
12-Jul-12 1 1 1 1 1 0 1 1 1 0 1 1     1 1 1 1             8 6 75.00
09-Aug-12 1 1 1 0 1 1 1 1 1 0 1 1     1 1 1 1             8 6 75.00
06-Sep-12 1 0 1 1 1 1 1 0 1 1 1 1     1 0 1 0             8 4 50.00
04-Oct-12 1 1 1 1 1 1 1 0 1 1 1 1     1 0 1 1             8 6 75.00
01-Nov-12 1 0 1 1 1 0 1 0 1 1 1 1     1 1 1 1             8 5 62.50
29-Nov-12 1 1 1 1 1 0 1 1 1 1 1 1     1 0 1 1             8 6 75.00
20-Dec-12 1 1 1 1 1 1 1 1 1 1 1 1     1 1 1 0             8 7 87.50
14 11 14 12 14 6 14 6 14 12 14 14     14 8 9 6     5 3    
78.57 85.71 42.86 42.86 85.71 100.00 57.14 66.67 60.00 Average 88.50
TOTALS 36 28 32 27 32 14 32 16 37 33 32 31 27 21 32 22 31 26 18 14 28 19 27 18
Average 77.78 84.38 43.75 50.00 89.19 96.88 77.78 68.75 83.87 77.78 67.86 66.67 Average 73.72