2014 Committee Attendance
Totals %
Council Akeroyd Ford Goodman Henshaw Jacques Lanyon  Little Mackenzie   Nash Prestwich Settle Willder
11.02.14 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12 11 91.67
08.04.14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12 12 100.00
20.05.14 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 12 11 91.67
15.07.14 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 12 10 83.33
30.09.14 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 12 11 91.67
25.11.14 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 12 8 66.67
6 6 6 6 6 5 6 3 6 6 6 6 6 3 6 5 6 6 6 6 6 5 6 6
Percentage 100.00 100.00 83.33 50.00 100.00 100.00 50.00 83.33 100.00 100.00 83.33 100.00 Average 87.50
Leisure Akeroyd Ford Goodman Henshaw Jacques Lanyon  Little Mackenzie Nash Prestwich Settle Willder
20.01.14 1 1         1 1         1 1 1 0     1 1 1 1 1 1 7 6 85.71
24.02.14 1 1         1 0         1 1 1 1     1 1 1 0 1 1 7 5 71.43
31.03.14 1 1         1 1         1 1 1 1     1 1 1 1 1 1 7 7 100.00
16.06.14 1 1         1 1         1 1 1 1     1 1 1 1 1 1 7 7 100.00
04.08.14 1 1         1 1         1 1 1 1     1 0 1 1 1 0 7 5 71.43
22.09.14 1 1         1 1         1 0 1 1     1 1 1 0 1 0 7 4 57.14
10.11.14 1 1         1 1         1 1 1 0     1 1 1 1 1 0 7 5 71.43
7 7 0 0 0 0 7 6 0 0 0 0 7 6 7 5     7 6 7 5 7 4
100.00 85.71 85.71 71.43 85.71 71.43 57.14 Average 61.90
Policy Akeroyd Ford Goodman Henshaw Jacques Lanyon  Little Mackenzie Nash Prestwich Settle Willder
14.01.14       1 1         1 1 1 1 1 1     1 1     1 1 1 1 7 7 100.00
18.02.14       1 1         1 1 1 1 1 1     1 1     1 1 1 1 7 7 100.00
25.03.14       1 1         1 1 1 1 1 0     1 1     1 1 1 1 7 6 85.71
10.06.14       1 1         1 1 1 1 1 0     1 1     1 1 1 1 7 6 85.71
12.08.14       1 1         1 1 1 1 1 0     1 1     1 0 1 1 7 5 71.43
21.10.14       1 1         1 1 1 1 1 1     1 1     1 1 1 0 7 6 85.71
02.12.14       1 1         1 1 1 1 1 1     1 0     1 1 1 0 7 5 71.43
    0 0 7 7 0 0 0 0 7 7 7 7 7 4 0 0 7 6     7 6 7 5
100.00 100.00 100.00 57.14 85.71 85.71 71.43 Average 66.67
Planning Akeroyd Ford Goodman Henshaw Jacques Lanyon  Little Mackenzie Nash Prestwich Settle Willder
16.01.14   1 1 1 1 1 0 1 1 1 1 1 1     1 1             1 1 8 7 87.50
13.02.14   1 1 1 1 1 1 1 0 1 1 1 1     1 1             1 1 8 7 87.50
13.03.14   1 1 1 1 1 1 1 1 1 1 1 1     1 1             1 1 8 8 100.00
10.04.14   1 1 1 1 1 0 1 0 1 1 1 1     1 1             1 1 8 6 75.00
15.05.14   1 1 1 1 1 0 1 0 1 1 1 1     1 0             1 0 8 4 50.00
19.06.14   1 1 1 1 1 0 1 0 1 1 1 1     1 0                 7 4 57.14
17.07.14   1 0 1 1 1 1 1 1 1 1 1 1     1 1                 7 6 85.71
21.08.14   1 1 1 0 1 0 1 1 1 1 1 1     1 1 1 1             8 6 75.00
18.09.14   1 1 1 1 1 0 1 1 1 1 1 1     1 1                 7 6 85.71
16.10.14   1 1 1 1 1 1 1 1 1 1 1 1     1 1                 7 7 100.00
20.11.14   1 1 1 1 1 1 1 0 1 1 1 1     1 1                 7 6 85.71
18.12.14   1 1 1 1 1 0 1 0 1 1 1 1     1 1                 7 5 71.43
                                                   
12 11 12 11 12 5 12 6 12 12 12 12     12 10 1 1 0 0 0 0 5 4
91.67 91.67 41.67 50.00 100.00 100.00 83.33 100.00 80.00 Average 82.04
TOTALS 25 24 25 24 18 10 25 15 25 25 25 25 20 13 25 20 14 13 13 12 20 16 25 19
Average 96.00 96.00 55.56 60.00 100.00 100.00 65.00 80.00 92.86 92.31 80.00 76.00 Average 82.81
  Agenda by email only